Search medical center
Medical center name | Country | City | Address Line 1 | Address Line 2 | Mobile | Web site | Rating | |
---|---|---|---|---|---|---|---|---|
A. Rahman Medical Center | Bangladesh | Sylhet | Averest Center, 1st Floor, Noberun-71, Sahajalalupshar Road, Sylhet – Bangladesh | — | — | arahmanmc17@gmail.com | — | 3 |
Clinique Bennis | Morocco | Tangier | Route de Tetouan, Tanger 90000, Morocco | — | — | CliniqueBennis@hotmail.com | — | 5 |
Al-Salama Diagnostic Centre | India | TIRUR | c/o Saleema Hospital, Malappuram Dist. Thalakkadathur, Tirur 676103, Kerala India | — | — | drkutty@alsalama.in | — | 4 |
Newell Diagnostics | India | TIRUR | Nazeem Commercial Complex Malappuram Road Tirur 676 101 Malappuram District INDIA | — | — | mail@newelldiag.com | — | 3 |
Core Diagnostic Centre | India | TIRUR | Iris Tower, Tirur 676 101 India | — | — | mail@coretirur.com | — | 4 |
Modern Diagnostics Health Check up Centre | India | TIRUR | c/o Savera Hospital Complex Ezur Road Tirur Malapuram district Kerala 676101 INDIA | — | — | modern.dhcc@gmail.com | — | 4 |
Gulshan Medicare - Trichy | India | Trichy | No. 2/ C-35, Fifth Cross, Fort Station Road, Thillai Nagar, Trichirapalli – 620 018 TamilNadu – India | — | — | gultry018@gmail.com | — | 3 |
Al-Salama Diagnostic Centre | India | Trichy | IInd Floor – GVR Complex No. 6-A, Lawsons Road Cantoment Trichirapalli – 620 001 Tamil Nadu – India | — | — | trichy@alsalama.in | — | 3 |
Ultimed Dianostics | India | Trichy | 2nd Floor,B Block 4A , Amalorpavi Complex Opp national college, Dindigul road Tiruchirappali – 620001, India | — | — | ultimedtrichy@gmail.com | — | 3 |
Shifa Health Centre | India | Trichy | 36, 37 Ist Floor, Faj Park Amarar Jeeva Street Trichy Chennai bypass Road, T.V.S. Tollgate, Trichirapalli – 620 020, Tamil Nadu – INDIA | — | — | shifahealthcentre@gmail.com | — | 3 |
Shivani Diagnostic Centre | India | Trichy | Door # 168, Ist Floor JJ Towers Near Old Jupitor Theatre Madurai Road- Trichiripalli 620008 Tamil Nadu – INDIA | — | — | shivanidiagnostic@gmail.com | — | 2 |
Dr. Nathani’s Diagnostic Clinic | India | Triuvananthapuram | Chalakizhy Lane Pattom P.O. Trivendrum - 695 004 INDIA | — | — | drnathanisdiagnostics@gmail.com | — | 3 |
Al-Shafa Diagnostic Centre | India | Triuvananthapuram | Yatheemkhana Shopping Complex Ist Floor, Vallakkadvu P O Trivendrum 695008 INDIA | — | — | alshafa.trivandrum@gmail.com | — | 3 |
Health Care Diagnostic Center | India | Triuvananthapuram | Siddiqui House, T.C. 26/875 (3), Panavila Jn, Thycaud P.O. Trivandrum 695014 - India | — | — | healthcaretrvm@gmail.com | — | 2 |
Capital Diagnostic Services | India | Triuvananthapuram | Twinkle Plaza Panavilla Jn., Thycad Post Trivendrum 695 014 Kerala I INDIA | — | — | capitaldiagnosticservices@gmail.com | — | 4 |
Meditrust Diagnostic & Laboratory | India | Triuvananthapuram | Spectrum Chamber TG 4/2563 Kuravankonam Pattom Kowadiar Road Kowadiar P O Trivendrum Trivendrum 695 014 Kerala 1 India | — | — | meditrustdiagnostics@gmail.com | — | 3 |
Sanghi Medical Centre | India | Triuvananthapuram | KRS Tower, Kottamughal, Nalanchira, Trivandrum 695015, Kerala – India. | — | — | sanghimedicalcentretrivandrum@gmail.com | — | 2 |
Your Center Diagnostic Services | India | Triuvananthapuram | Blue Diamonds, Opp. Amman Kovil, Thycaud P.O – Trivandrum, India | — | — | tvm@yourcenter.in | — | 4 |
ZIDAAN MEDICAL CENTER | India | Triuvananthapuram | 22/3720, Shree Dhanya Apex, Ground Floor, Elankom garden lines, Near Indira Bhavan, Vellayambalam, Sasthamangalam, Trivandrum, Kerala 695010 – India. | — | — | zidaanmedicalcenter@gmail.com | — | 2 |
Puram Medical Centre | India | Triuvananthapuram | Ground floor, S. P. Bhagya Tower, Attakulangra, Killippalam By-pass Road, Trivandrum – 695023, India. | — | — | purammedical@gmail.com | — | 3 |
Mohammdi Healthcare Systems Pvt Ltd | India | Triuvananthapuram | Mamatha Orchid, Main Road Between Pattoor Junction & General Hospital, Pallayam (Petha), Airport Road TC No-94/2748 Pattoor, Trivandrum, Kerala-695011 – India. | — | — | mhcstrivandrum@gmail.com | — | 3 |
50